ARM Predefined Roles
In ARM, a set of predefined roles can be assigned to your account based on your needs through your org owner or administrator. It is not possible to delete or change these roles.
Here is the list of roles available:
Role | Module | Description |
---|---|---|
Account Info | Admin | Allows access to the user's account information, including account subscription type, plugins, etc. |
Role Management | Admin | Allows users to view the Role Management page. |
User Management | Admin | Allows users to view the User Management page. |
User Permissions | Admin | Allows users to view the User Permission page. |
Version Control Repositories | Admin | Allows users to view the Version Control Repositories page. |
ALM Management | Admin | Allows users to view the ALM Management page. |
Salesforce Org Management | Admin | Allows users to view the Salesforce Org Management page. |
Branching Baseline | Admin | Allows the user to trigger a new branching baseline operation in ARM. |
Notifications | Admin | Allows users to view and configure the Mail Server Settings. |
Search and Substitute | Admin | Allows users to access the Search and Substitute screen. |
Create CI Job | CI Job | Allows users to create a new CI Job operation in ARM. |
CI Job List | CI Job | Allows users to view the list of CI Jobs triggered to date. |
CI Job Results | CI Job | Access to the CI Job Results screen. |
Dashboard | Dashboard | Allows users to view the Dashboard page. |
Pipeline | Dashboard | Allows users to view the Pipeline page. |
Single Dataloader | Dataloader | Allows users to run a single dataloader operation (insert, extract, update, upsert, and delete) in ARM. |
Dataloader-Pro | Dataloader | Allows users to run the Dataloader Pro operation in ARM. |
Dataloader Configuration | Dataloader | Allows users to view the Dataloader Configuration page. |
Test Environment Setup | Dataloader | Allows users to manage the Org synchronization page. |
Deployment History | Deployment | Allows users to view the Deployment History screen. |
New Deployment | Deployment | Allows users to create a new deployment activity in ARM. |
Profile Manager | Deployment | Allows users to view the Profile Manager screen. |
Org Synchronization | Deployment | Allows users to manage the Org synchronization page. |
EnvProvisioning | Environment Provisioning | Manage the Environment Provisioning module, which includes creating a migration or unsupported metadata template. |
New Feature Migration Template | nCino | Allows users to create a new feature migration template in the nCino module. |
Feature Management | nCino | Allows users to view the feature migration dashboard page under the nCino module. |
Feature Deployment | nCino | Allows users to create a new feature deployment process for nCino objects |
Deployment History | nCino | Allows users to view the Feature Deployment History page. |
Commit History | nCino | Allows users to create a feature commits request and view the Commits History page. |
CI Jobs | nCino | Allows users to view the Feature Migration CI Jobs summary page. |
Create CI Job | nCino | Allows users to create a new Feature Migration CI Job. |
Special Permissions In Feature CI Job List
| nCino | These special permissions will allow users to manage the Feature CI Job List screen:
|
Release Designer | Pipeline | Allows users to view the Release Designer screen under the Pipeline module. |
Releases | Pipeline | Allows users to view the Release screen under the Pipeline module. |
Schedules | Pipeline | Allows users to view the Schedules screen under the Pipeline module. |
Create Pipeline | Pipeline | Allows users to create a new pipeline |
Create Release | Pipeline | Allows users to create a new release |
Release Pipeline Approval | Pipeline | Allows users to manage the release pipeline request, either approve or decline them. |
Weekly Reports | Report | Allows users to view the weekly, monthly, or yearly report for the actions performed in their Salesforce Org. |
Code coverage Reports | Report | Allows users to view the code coverage report for their Salesforce Org. |
StaticCodeAnalysis | Report | View the static code analysis report for your Salesforce Org or Version Control. |
Audit | Report | View the Audit Report for your Salesforce Org between the start and end date. |
Hub Management | Salesforce DX | Allows users to create a new scratch hub and manage the Hub Management page. |
Modularization | Salesforce DX | Allows users to create a new module and manage the Modularization page. |
Scratch Org Management | Salesforce DX | Allows users to create a new scratch org and manage the Scratch Org Management page. |
Unlocked Packages | Salesforce DX | Allows users to create and manage the unlocked packages. |
TAF | TAF | Allows users to view and work on the TAF module |
New EZ-Commit | Version Control | Allows users to create an EZ-Commit operation in ARM. |
New EZ-Merge | Version Control | Allows users to create a merge process in ARM. |
Merge Request | Version Control | Allows users to view the Merge Request screen. |
New Commit Template | Version Control | Allows users to create New Commit Templates. |
Manage Labels | Version Control | Allows users to manage the Release Labels, the Commit Labels, and the ALM Labels. |
External Pull Requests | Version Control | Allows users to create a pull request and manage the external pull requests that already exist. |
Merge Request History | Version Control | Allows users to access the Merge Request summary page. |
Commits | Version Control | Allows users to access the Commits page |
CommitTemplates | Version Control | Allows users to access the Commit Templates screen. |
Commit on behalf of others | Version Control | Allows users to commit on behalf of someone else |
Gated check-ins Approver | Version Control | Allows users to act as gated check-in approvers to approve/decline the build of the code that your users are attempting to check-in. |
Show validate commit only | Version Control | Allows users to view the prevalidated commits only on the Commits page. |
Hide custom labels | Version Control | Allows users to hide the custom labels |
Hide release labels | Version Control | Allows users to hide the release labels |
EZ-Merge Approver | Version Control | Allows users to manage the merge process (approve or decline) triggered in ARM. |
EZ-Merge Administrator | Version Control | Allows users to configure the Merge Settings under the My Account section. |
Skip Org Mappings | Version Control | Allows users to skip the org mapping and directly perform the commit. |
Create Pull Request | Version Control | Allows users to create a new pull request. |
Pull Request Approver | Version Control | Allows users to manage the pull request, either approve or decline. |
Merge Request Approver | Version Control | Allows users to manage the merge request, either approve or decline. |
Last updated