Introduction to Record Migrator
- 27 Sep 2022
- 1 Minute to read
- Contributors
- DarkLight
- PDF
Introduction to Record Migrator
- Updated on 27 Sep 2022
- 1 Minute to read
- Contributors
- DarkLight
- PDF
Article Summary
Share feedback
Thanks for sharing your feedback!
Record Migrator is the only DevOps tool that automates data deployments for industry-leading managed package solutions such as Salesforce and Conga CPQ.
This is the only solution on the market that accelerates CPQ deployments. Record Migrator automatically packages all the objects and their dependencies to facilitate configuration deployments.
Top Features of Record Migrator
The following are some of the most exciting features of the Record Migrator:
Feature | Description |
---|---|
EZ-Template Creation | An intuitive user interface for template creation allows you to combine objects, data relationships, and filters while defining a template. |
Configurable DataSet | You can configure the default dataset to match your business requirements. Its flexible and intuitive query builder allows you to define complex filters even while they're being deployed. |
Validate DataSet | Simulate deployment by creating a dataset. |
AutoRABIT External ID | Create a record in a development environment with the same Salesforce ID as in another environment. An external ID is a custom field that has the external ID attribute, meaning that it contains unique record identifiers from a system outside of Salesforce. |
Data Masking | Mask sensitive data in your sandboxes. The masking process lets you mask some or all sensitive data with different levels of masking, depending on the sensitivity of the data. |
Template Deployment | Deploy the configuration templates to the new environments in a quick manner, and track the deployment progress. |
Automatic Field Mappings | The Auto Mappings feature maps fields in the source and target schema. |
Deactivates Workflows and Validation Rules | Automatically disable the validation and workflow rules you've set to ensure a successful deployment when working with data components. |
Was this article helpful?